 |
| Menu |  |
| Donate |  |
| Help me pay the hosting and bandwidth costs (over $850/month) for this site and its sister sites by making a small donation. |

| |
| Forum Topics |  |
| User Info |  |
|  |
|
Forsyth County Codes and Signals |
|
Signals
| | 1 | Abandoned auto |
| 2 | Silent alarm |
| 3 | Audible alarm |
| 4 | Request ambulance |
| 5 | Report to station |
| 6R | Residential burglary in progress |
| 6B | Business burglary in progress |
| 7 | Harassing phone calls |
| 8 | Run drivers license/person |
| 9 | Run tag |
| 10 | Check for wanted |
| 11 | Stop violator |
| 12 | Chase in progress |
| 13 | Request investigator |
| 14 | Homicide |
| 15 | Call by telephone |
| 16 | Cancel ___________ |
| 17 | Terroristic threats/acts |
| 18 | Weather condition |
| 19 | Assist at jail |
| 20 | 911 hang up |
| 21 | Request wrecker |
| 22 | Vandalism |
| 23 | Disorderly children |
| 24 | Demented person |
| 25 | Discharging firearm |
| 26 | Discharging fireworks |
| 27 | Checking residence/business |
| 28 | Drunk |
| 29 | Fight |
| 30 | DUI |
| 31 | Wires down |
| 32 | Escaped prisoner |
| 33 | Fire |
| 34 | Gambling |
| 35 | General check on officer |
| 36 | Assault |
| 37 | Illegal parking |
| 38 | VGCSA (illegal drugs) |
| 39 | Information for officer |
| 40 | Animal call |
| 41 | Auto accident |
| 42 | Investigate burglary |
| 43 | Hit and run |
| 44 | Investigate hold up |
| 44P | Hold up in progress |
| 45 | Investigate larceny |
| 46 | Person hit by auto |
| 47 | Person injured |
| 48 | Person dead |
| 49 | Rape |
| 50 | Person shot |
|
| 51 | Person stabbed |
| 52 | Shoplifting |
| 53 | Suicide/attempted suicide |
| 53T | Suicide threat |
| 54 | Suspicious person/auto/activity |
| 55 | Trouble unknown |
| 56 | Lost person/child |
| 57 | Loud party/radio/noise |
| 58 | Dispute (non-family violence) |
| 59 | Meet officer |
| 60 | Molesting adult/child |
| 61 | Money transfer |
| 62 | O.B. call |
| 64 | Battery |
| 65 | Soliciting/panhandling |
| 66 | Peeping tom |
| 67 | Person down |
| 68 | Welfare check |
| 69 | Person armed |
| 70 | Prowler |
| 71 | Public indecency |
| 72 | Reckless driving/speeding |
| 73 | Ambulance transport (private) |
| 74 | County ordinance violation |
| 75 | Search warrant |
| 76 | Criminal damage/trespass |
| 77 | Racial trouble |
| 77G | Gang related trouble |
| 78 | BOLO (lookout) |
| 79 | Theft of/from auto |
| 80 | Out at hospital |
| 81 | Street obstruction |
| 82 | Person in custody |
| 83 | Wanted person located |
| 84 | Work traffic detail |
| 85 | Wrecker enroute |
| 86 | Domestic (family violence) |
| 87 | Funeral escort |
| 88 | Forgery/fraud |
| 89 | Kidnapping or attempt |
| 90 | At gas pumps |
| 91 | Civil paper |
| 92 | Aircraft down |
| 93 | Courtesy run |
| 94 | Subdivision check |
| 95 | Assist motorist |
| 96 | Bomb threat |
| 97 | Stalking |
| 98 | Recovery |
| 99 | Child abuse |
| 100 | Drowning |
|
Status Codes
| | 1 | Gone on arrival |
| 2 | Unfounded |
| 3 | No action taken |
| 4 | Request CAD report |
| 5 | Incident report |
| 6 | Accident report |
| 7 | Traffic citation/warning |
| 8 | False alarm |
| 9 | Turned over to ________ |
| 10 | Out at jail |
| 11 | Officer needs assistance (non-emergency) |
| 12 | Out at patrol |
|
Ten Codes
| | 10-3 | Stop transmitting |
| 10-4 | Acknowledge |
| 10-6 | Busy |
| 10-7 | Out of service |
| 10-8 | Back in service |
| 10-18 | Respond quickly |
| 10-23 | Arrived on scene |
| 10-25 | Situation under control |
| 10-26 | Request supervisor |
| 10-33 | Emergency traffic only |
| 10-39 | Resume normal traffic |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
|
|
|
| 
|